Wiz Khalifa - See You Again ft. Charlie Puth [Official Video] Furious 7 Soundtrack
Wiz Khalifa - See You Again ft. Charlie Puth [Official Video] Furious 7 Soundtrack by Wiz Khalifa Music has 7,146,199,138 views on YouTube as of 17 November 2026, making it the 2nd most-viewed music video tracked by The Billion View Club. It was published on 7 Apr 2015 and has averaged 1,684,501 views a day since. It needs 853,800,862 more views to reach 8 billion, about 812 days at its recent rate of 1,051,258 views a day (a straight-line projection).
Milestones
| Milestone | Status | Crossed | Days from upload |
|---|---|---|---|
| 100M | Passed before tracking began | – | – |
| 250M | Passed before tracking began | – | – |
| 500M | Passed before tracking began | – | – |
| 1B | Passed before tracking began | – | – |
| 2B | Passed before tracking began | – | – |
| 3B | Passed before tracking began | – | – |
| 4B | Passed before tracking began | – | – |
| 5B | Passed before tracking began | – | – |
| 6B | Passed before tracking began | – | – |
| 7B | Passed before tracking began | – | – |
| 8B | Next: 853,800,862 views to go, about 812 days at the recent rate (projection) | – | – |
Tracking began on 28 Sep 2026, so the date and speed of earlier milestones are unknown. Crossings seen since then are interpolated between the two daily snapshots either side. Methodology