Ed Sheeran - Shape of You (Official Music Video)
Ed Sheeran - Shape of You (Official Music Video) by Ed Sheeran has 6,845,917,174 views on YouTube as of 17 November 2026, making it the 3rd most-viewed music video tracked by The Billion View Club. It was published on 30 Jan 2017 and has averaged 1,913,341 views a day since. It needs 154,082,826 more views to reach 7 billion, about 252 days at its recent rate of 612,467 views a day (a straight-line projection).
Milestones
| Milestone | Status | Crossed | Days from upload |
|---|---|---|---|
| 100M | Passed before tracking began | – | – |
| 250M | Passed before tracking began | – | – |
| 500M | Passed before tracking began | – | – |
| 1B | Passed before tracking began | – | – |
| 2B | Passed before tracking began | – | – |
| 3B | Passed before tracking began | – | – |
| 4B | Passed before tracking began | – | – |
| 5B | Passed before tracking began | – | – |
| 6B | Passed before tracking began | – | – |
| 7B | Next: 154,082,826 views to go, about 252 days at the recent rate (projection) | – | – |
Tracking began on 28 Sep 2026, so the date and speed of earlier milestones are unknown. Crossings seen since then are interpolated between the two daily snapshots either side. Methodology